I don’t know about all of you, but I find it frustrating when watching the Dallas Cowboys in preseason and see a player I don’t recognize make a play. That’s why over the years I’ve started to make myself a training camp guide of sorts listing the players by their positions and the jersey numbers they will be wearing, at least in preseason. It gives me something at hand to refer to instead of going back and forth to Dallascowboys.com to scroll through the roster.
I thought some of you may enjoy having the same type of information at hand as well, so I went ahead and made a 2019 Dallas Cowboys 90-man roster training camp guide to share with all of you. It’s not perfect and there might be players listed at a different position than they end up playing, but I still believe it’s a handy-dandy resource.
So feel free to print it off, make yourself a copy, or save it in your browser history if you think it could come in useful over the next few weeks.
OFFENSE
POSITION | FIRST TEAM | SECOND TEAM | THIRD TEAM | FOURTH TEAM | FIFTH TEAM |
---|---|---|---|---|---|
QB | Dak Prescott (4) | Mike White (3) | Cooper Rush (7) | Taryn Christion | |
RB | Ezekiel Elliott (21) | Tony Pollard (36) | Mike Weber (40) | Darius Jackson (26) | Jordan Chunn (46) |
FB | Jamize Olawale (49) | Ryan Yurachek (42) | |||
WR (X) | Amari Cooper (19) | Cedrick Wilson (16) | Jalen Guyton (83) | ||
WR (Y) | Michael Gallup (13) | Noah Brown (85) | Jon’Vea Johnson (81) | Devin Smith (15) | |
WR (slot) | Randall Cobb (18) | Tavon Austin (10) | Lance Lenoir (14) | Reggie Davis (11) | |
TE | Jason Witten (82) | Blake Jarwin (89) | Dalton Schultz (86) | Rico Gathers (80) | Codey McElroy (84) |
LT | Tyron Smith (77) | Cameron Fleming (75) | Mitch Hyatt (65) | ||
LG | Connor Williams (52) | Xavier Su’a-Filo (76) | Connor McGovern (66) | ||
C | Travis Frederick (72) | Joe Looney (73) | |||
RG | Zach Martin (70) | Adam Redmond (61) | Larry Allen Jr. (62) | Cody Wichmann (78) | |
RT | La’el Collins (71) | Jake Campos (63) | Brandon Knight (69) | Derrick Puni (60) |
DEFENSE
POSITION | FIRST TEAM | SECOND TEAM | THIRD TEAM | FOURTH TEAM | FIFTH TEAM |
---|---|---|---|---|---|
LDE | DeMarcus Lawrence (90) | Dorance Armstrong (92) | Kerry Hyder (51) | Joe Jackson (56) | Shakir Soto (67) |
RDE | Robert Quinn (58) | Tyrone Crawford (98) | Taco Charlton (97) | Jalen Jelks (74) | Ricky Walker (68) |
DT (1-tech) | Antwaun Woods (99) | Christian Covington (95) | Daniel Ross (93) | ||
DT (3-tech) | Maliek Collins (96) | Trysten Hill (79) | Daniel Wise (64) | ||
SAM | Sean Lee (50) | Chris Covington (59) | Kyle Queiro (41) | ||
MLB | Jaylon Smith (54) | Joe Thomas (48) | Luke Gifford (57) | ||
WLB | Leighton Vander Esch (55) | Justin March-Lillard (53) | Andrew Dowell (45) | Nate Hall (43) | |
LCB | Chidobe Awuzie (24) | Jourdan Lewis (27) | Donovan Olumba (32) | Chris Westry (39) | |
RCB | Byron Jones (31) | Michael Jackson (33) | C.J. Goodwin (29) | Treston Decoud (34) | |
CB (slot) | Anthony Brown (30) | ||||
FS | Xavier Woods (25) | George Iloka (20) | Darian Thompson (23) | Jameill Showers (28) | |
SS | Jeff Heath (38) | Kavon Frazier (35) | Donovan Wilson (37) |
SPECIAL TEAMS
POSITION | FIRST TEAM | SECOND TEAM |
---|---|---|
P | Chris Jones (6) | Kasey Redfern (1) |
K | Brett Maher (5) | |
LS | L.P. Ladouceur (91) | Drew Scott (47) |
KR | Tony Pollard (36) | Jourdan Lewis (27) |
PR | Tavon Austin (10) | Lance Lenoir (14) |
Well there you have it. I hope you find this useful as I have over the years.