Cowboys, NFL looking to add to their ‘Scoragami’ numbers in 2024

Sep 2, 2024
10 mins read
SHot of the TExas STadium scoreboard during the 1983 game between Kansas City and Dallas. Photo by Richard Paolinelli

If you’re a regular viewer of NFL Redzone, you’ve probably heard the term “Scoragami” from the show’s host, Scott Hanson.

Here’s the concept. Out of the 17,665 professional football games played in the United States – excluding spring football but including regular season and playoff games — there have been 1,084 unique final scores.

There were nine new unique final scores record in the NFL last year. The most recent one was Baltimore’s 56-19 drubbing of the Miami Dolphins on Dec. 31, 2023.

Cowboys, NFL looking to add to their 'Scoragami' numbers in 2024

The lowest score, a 0-0 tie, has been recorded 73 different times. The last time came in 1943 when the New York Giants and Detroit Lions battled to a scoreless draw in Detroit.

The lowest possible score in a game with a winner at the end is 2-0. That score has been reached just five times.

The last time a 2-0 final hit the record books was all the way back in 1938 when the Bears edged the Packers in Green Bay.

The game-winning safety was courtesy of a bad snap on a punt in the fourth quarter.

The highest scoring game came 23 years later when the Washington Redskins routed the Giants 72-41in D.C.

Cowboys Scoragami

Dallas has played a total of 1,048 games in their 64 seasons — 981 coming in the regular season and 67 in the playoffs. They have recorded 416 unique final scores in those games.

The Cowboys’ highest-ever final score total came on Oct. 6, 2013, against the Denver Broncos at AT&T Stadium.

Tony Romo and Peyton Manning combined for 99 points in a 51-48 Broncos victory. The game featured 12 touchdowns and five field goals.

Cowboys, NFL looking to add to their 'Scoragami' numbers in 2024 2

The most memorable highlight from that game was Peyton Manning’s bootleg touchdown run. It wasn’t the Cowboys defense’s finest moment.

It took Manning so long to run for that one-yard score that a calendar was used to time him instead of a stopwatch.

The Cowboys’ lowest-ever combined final score came in a divisional round game against the Lions on Dec. 26, 1970.

Mike Clark booted a field goal in the first quarter of the game played at the Cotton Bowl. Geroge Andrie and Jethro Pugh sacked Detroit quarterback Greg Landry for a safety in the fourth quarter for the 5-0 Dallas victory.

Over the next two days we’ll look at some of the more memorable games – among the higher and lower scores – across Cowboys’ history.

Here’s a complete list of the 416 final scores, how many times the Cowboys have finished a game with that score, and Dallas’ record in those games.

Single Digit Finals

Dallas has played nine games that have finished with neither team scoring more than nine points in the game.

The Cowboys are 6-3 in those games overall.

Score – Games (Record)

  • 5-0 – 1 (1-0)
  • 6-0 – 1 (1-0)
  • 6-2 – 1 (1-0)
  • 7-6 – 1 (1-0)
  • 9-3 – 1 (1-0)
  • 9-5 – 1 (0-1)
  • 9-6 – 1 (0-1)
  • 9-7 – 2 (1-1)

The Teens

Dallas has played in 165 games where neither they, nor their opponent, scored 20 points in the contest. The Cowboys record in these games stands at 82-81-2.

Score – Games (Record)

  • 10-0 – 1 (1-0)
  • 10-6 – 5 (2-3)
  • 10-7 – 3 (1-2)
  • 10-9 – 1 (1-0)
  • 10-10 – 1 (0-0-1)
  • 12-0 – 1 (0-1)
  • 12-6 – 1 (1-0)
  • 12-7 – 1 (0-1)
  • 12-10 – 3 (0-3)
  • 13-0 – 2 (2-0)
  • 13-3 – 2 (1-1)
  • 13-6 – 1 (0-1)
  • 13-7 – 5 (2-3)
  • 13-9 – 4 (2-2)
  • 13-10 – 9 (3-6)
  • 13-12 – 4 (0-4)
  • 13-13 – 1 (0-0-1)
  • 14-3 – 4 (2-2)
  • 14-6 – 2 (1-1)
  • 14-7 – 4 (2-2)
  • 14-9 – 1 (1-0)
  • 14-10 – 4 (4-0)
  • 14-12 – 1 (0-1)
  • 14-13 – 3 (2-1)
  • 15-0 – 1 (0-1)
  • 15-10 – 2 (0-2)
  • 16-0 – 1 (0-1)
  • 16-3 – 1 (1-0)
  • 16-6 – 3 (1-2)
  • 16-8 – 1 (0-1)
  • 16-10 – 5 (4-1)
  • 16-13 – 7 (4-3)
  • 16-14 – 4 (2-2)
  • 17-0 – 1 (1-0)
  • 17-3 — 6 (5-1)
  • 17-6 – 1 (1-0)
  • 17-7 – 5 (2-3)
  • 17-9 – 2 (1-1)
  • 17-10 – 12 (6-6)
  • 17-13 – 6 (4-2)
  • 17-14 – 14 (10-4)
  • 17-15 – 1 (1-0)
  • 17-16 – 2 (1-1)
  • 18-7 – 1 (1-0)
  • 18-10 – 1 (1-0)
  • 18-16 – 1 (1-0)
  • 19-3 – 3 (2-1)
  • 19-7 – 1 (0-1)
  • 19-9 – 1 (0-1)
  • 19-10 – 3 (0-3)
  • 19-12 – 2 (1-1)
  • 19-13 – 4 (1-3)
  • 19-14 – 4 (2-2)
  • 19-15 – 1 (0-1)
  • 19-16 – 3 (1-2)
  • 19-17 – 1 (0-1)

The Twenties

Dallas has played 443 games in its 64 seasons where neither team scored in the 30s in the contest. The Cowboys are 250-191-2 in those games all-time.

Score – Games (Record)

  • 20-0 — 2 (1-1)
  • 20-3 – 2 (0-2)
  • 20-6 – 2 (1-1)
  • 20-7 – 11 (6-5)
  • 20-8 – 1 (1-0)
  • 20-10 – 8 (5-3)
  • 20-12 – 1 (1-0)
  • 20-13 – 8 (5-3)
  • 20-14 – 4 (2-2)
  • 20-15 – 1 (1-0)
  • 20-16 – 5 (2-3)
  • 20-17 – 22 (11-11)
  • 20-19 – 4 (3-1)
  • 21-0 – 1 (1-0)
  • 21-6 – 2 (2-0)
  • 21-7 – 5 (5-0)
  • 21-10 – 5 (2-3)
  • 21-12 – 2 (1-1)
  • 21-13 – 2 (2-0)
  • 21-14 – 5 (3-2)
  • 21-16 – 3 (2-1)
  • 21-17 – 8 (2-6)
  • 21-18 – 1 (1-0)
  • 21-19 – 3 (2-1)
  • 21-20 – 7 (4-3)
  • 22-3 – 2 (1-1)
  • 22-6 – 1 (0-1)
  • 22-9 – 1 (0-1)
  • 22-10 – 2 (2-0)
  • 22-13 – 2 (1-1)
  • 22-19 – 2 (1-1)
  • 22-20 – 1 (0-1)
  • 22-21 – 2 (1-1)
  • 23-0 – 1 (0-1)
  • 23-3 – 1 (0-1)
  • 23-6 – 2 (2-0)
  • 23-7 – 4 (2-2)
  • 23-9 – 2 (1-1)
  • 23-10 – 3 (3-0)
  • 23-13 – 2 (1-1)
  • 23-14 – 4 (3-1)
  • 23-16 – 2 (1-1)
  • 23-17 – 9 (4-5)
  • 23-19 – 3 (1-2)
  • 23-20 – 4 (3-1)
  • 23-21 – 3 (1-2)
  • 24-0 – 3 (2-1)
  • 24-3 – 4 (4-0)
  • 24-6 – 4 (3-1)
  • 24-7 – 4 (4-0)
  • 24-9 – 1 (0-1)
  • 24-10 – 6 (5-1)
  • 24-12 – 1 (1-0)
  • 24-13 – 3 (1-2)
  • 24-14 – 6 (4-2)
  • 24-16 – 2 (1-1)
  • 24-17 – 13 (8-5)
  • 24-18 – 1 (1-0)
  • 24-19 – 2 (0-2)
  • 24-20 – 9 (4-5)
  • 24-21 – 11 (6-5)
  • 24-22 – 3 (1-2)
  • 24-23 – 6 (2-4)
  • 24-24 – 1 (0-0-1)
  • 25-3 – 2 (1-1)
  • 25-7 – 1 (0-1)
  • 25-10 – 1 (1-0)
  • 25-13 – 1 (1-0)
  • 25-17 – 1 (0-1)
  • 25-22 – 2 (0-2)
  • 25-24 – 2 (1-1)
  • 26-3 – 2 (0-2)
  • 26-6 – 1 (0-1)
  • 26-7 – 3 (1-2)
  • 26-9 – 1 (1-0)
  • 26-10 – 4 (3-1)
  • 26-14 – 4 (2-2)
  • 26-15 – 1 (0-1)
  • 26-17 – 3 (1-2)
  • 26-18 – 1 (1-0)
  • 26-20 – 4 (3-1)
  • 26-21 – 2 (0-2)
  • 26-22 – 1 (1-0)
  • 26-23 – 1 (0-1)
  • 26-24 – 3 (1-2)
  • 27-0 – 5 (3-2)
  • 27-3 – 3 (2-1)
  • 27-6 – 3 (1-2)
  • 27-7 – 8 (5-3)
  • 27-10 – 8 (6-2)
  • 27-13 – 8 (5-3)
  • 27-14 – 6 (2-4)
  • 27-15 – 1 (0-1)
  • 27-16 – 3 (3-0)
  • 27-17 – 10 (7-3)
  • 27-20 – 11 (8-3)
  • 27-21 – 5 (2-3)
  • 27-23 – 6 (3-3)
  • 27-24 – 9 (6-3)
  • 27-25 – 1 (0-1)
  • 27-26 – 2 (1-1)
  • 28-0 – 3 (2-1)
  • 28-6 – 2 (1-1)
  • 28-7 – 9 (6-3)
  • 28-10 – 3 (3-0)
  • 28-13 – 5 (4-1)
  • 28-14 – 3 (1-2)
  • 28-16 – 2 (0-2)
  • 28-17 – 7 (4-3)
  • 28-18 – 1 (0-1)
  • 28-20 – 1 (1-0)
  • 28-21 – 6 (3-3)
  • 28-23 – 2 (1-1)
  • 28-24 – 6 (3-3)
  • 28-27 – 3 (2-1)
  • 28-28 – 1 (0-0-1)
  • 29-3 – 1 (0-1)
  • 29-10 – 3 (1-2)
  • 29-14 – 1 (0-1)
  • 29-17 – 1 (1-0)
  • 29-20 – 1 (1-0)
  • 29-21 – 2 (1-1)
  • 29-23 – 2 (2-0)
  • 29-24 – 1 (0-1)

The Thirties

The Cowboys have had 317 games end with neither they or the opposition has failed to reach 40 points in the game.

Cowboys, NFL looking to add to their 'Scoragami' numbers in 2024 1

Dallas is 190-125-2 in those games.

Score – Games (Record)

  • 30-3 – 2 (2-0)
  • 30-6 – 3 (2-1)
  • 30-7 – 3 (2-1)
  • 30-10 – 3 (2-1)
  • 30-11 – 1 (1-0)
  • 30-13 – 2 (1-1)
  • 30-16 – 3 (1-2)
  • 30-17 – 2 (2-0)
  • 30-20 – 1 (1-0)
  • 30-21 – 2 (0-2)
  • 30-22 – 2 (1-1)
  • 30-23 – 1 (1-0)
  • 30-24 – 4 (1-3)
  • 30-27 – 5 (3-2)
  • 30-28 – 3 (1-2)
  • 30-29 – 1 (1-0)
  • 31-0 – 1 (0-1)
  • 31-2 – 1 (1-0)
  • 31-6 – 1 (1-0)
  • 31-7 – 6 (5-1)
  • 31-9 – 1 (1-0)
  • 31-10 – 7 (3-4)
  • 31-12 – 1 (1-0)
  • 31-13 – 4 (2-2)
  • 31-14 – 5 (2-3)
  • 31-15 – 1 (1-0)
  • 31-16 – 2 (1-1)
  • 31-17 – 7 (3-4)
  • 31-19 – 1 (1-0)
  • 31-20 – 4 (2-2)
  • 31-21 – 10 (8-2)
  • 31-22 – 1 (1-0)
  • 31-23 – 1 (1-0)
  • 31-24 – 7 (2-5)
  • 31-26 – 1 (1-0)
  • 31-27 – 4 (2-2)
  • 31-28 – 6 (4-2)
  • 31-29 – 2 (0-2)
  • 31-30 – 3 (2-1)
  • 31-31 – 1 (0-0-1)
  • 32-13 – 1 (1-0)
  • 32-21 – 1 (0-1)
  • 32-28 – 1 (1-0)
  • 32-31 – 1 (0-1)
  • 33-10 – 3 (2-1)
  • 33-13 – 1 (1-0)
  • 33-14 – 1 (0-1)
  • 33-17 – 1 (1-0)
  • 33-19 – 1 (1-0)
  • 33-20 – 1 (1-0)
  • 33-24 – 3 (2-1)
  • 33-27 – 1 (0-1)
  • 33-30 – 1 (1-0)
  • 33-31 – 2 (0-2)
  • 34-0 – 2 (2-0)
  • 34-3 — 3 (2-1)
  • 34-6 – 1 (1-0)
  • 34-7 – 4 (2-2)
  • 34-9 – 1 (1-0)
  • 34-10 – 3 (2-1)
  • 34-12 – 1 (1-0)
  • 34-13 – 2 (2-0)
  • 34-14 – 4 (2-2)
  • 34-16 – 1 (1-0)
  • 34-17 – 3 (2-1)
  • 34-18 – 1 (0-1)
  • 34-20 – 2 (1-1)
  • 34-21 – 2 (2-0)
  • 34-23 – 1 (0-1)
  • 34-24 – 6 (3-3)
  • 34-27 – 3 (0-3)
  • 34-28 – 2 (2-0)
  • 34-30 – 1 (0-1)
  • 34-31 – 8 (3-5)
  • 34-33 – 1 (0-1)
  • 35-0 – 1 (1-0)
  • 35-7 – 3 (2-1)
  • 35-9 – 1 (1-0)
  • 35-10 – 2 (2-0)
  • 35-13 – 1 (0-1)
  • 35-14 – 2 (1-1)
  • 35-16 – 1 (0-1)
  • 35-17 – 6 (3-3)
  • 35-19 – 1 (1-0)
  • 35-20 – 1 (1-0)
  • 35-21 – 1 (1-0)
  • 35-22 – 1 (1-0)
  • 35-23 – 1 (1-0)
  • 35-24 – 1 (0-1)
  • 35-27 – 2 (2-0)
  • 35-28 – 2 (1-1)
  • 35-29 – 1 (1-0)
  • 35-30 – 2 (1-1)
  • 35-31 – 3 (0-3)
  • 35-32 – 1 (1-0)
  • 35-34 – 1 (1-0)
  • 35-35 – 1 (0-0-1)
  • 36-3 – 1 (0-1)
  • 36-10 – 1 (1-0)
  • 36-14 – 1 (1-0)
  • 36-20 – 1 (1-0)
  • 36-22 – 1 (0-1)
  • 36-28 – 3 (1-2)
  • 36-31 – 1 (1-0)
  • 36-33 – 1 (0-1)
  • 36-35 – 1 (1-0)
  • 37-0 – 1 (1-0)
  • 37-3 – 1 (1-0)
  • 37-6 – 1 (1-0)
  • 37-7 – 8 (6-2)
  • 37-9 – 1 (0-1)
  • 37-10 – 3 (2-1)
  • 37-13 – 2 (2-0)
  • 37-17 – 1 (1-0)
  • 37-18 – 1 (1-0)
  • 37-20 – 3 (2-1)
  • 37-21 – 2 (1-1)
  • 37-24 – 1 (1-0)
  • 37-26 – 1 (1-0)
  • 37-27 – 1 (1-0)
  • 37-31 – 2 (1-1)
  • 37-34 – 2 (1-1)
  • 37-35 – 1 (0-1)
  • 37-36 – 1 (0-1)
  • 38-0 – 3 (2-1)
  • 38-3 – 3 (3-0)
  • 38-6 – 1 (0-1)
  • 38-7 – 2 (2-0)
  • 38-10 – 7 (6-1)
  • 38-13 – 2 (1-1)
  • 38-14 – 3 (1-2)
  • 38-17 – 5 (4-1)
  • 38-20 – 4 (3-1)
  • 38-21 – 1 (1-0)
  • 38-23 – 1 (1-0)
  • 38-24 – 4 (2-2)
  • 38-27 – 2 (2-0)
  • 38-28 – 2 (1-1)
  • 38-31 – 2 (0-2)
  • 38-33 – 1 (1-0)
  • 38-35 – 2 (1-1)
  • 39-28 – 1 (0-1)
  • 39-31 – 2 (1-1)

The Forties

The Cowboys are 57-40 in the 97 games they’ve played where neither team has scored in the 50s.

The two games that ended with a 40-34 score both happened in the same season. They even happened in back-to-back weeks.

In 2022, the Cowboys lost at Jacksonville 40-34 in the 15th week on an overtime pick six.

The very next week, Dallas rebounded at home to beat the Eagles, 40-34.

Score – Games (Record)

  • 40-0 – 1 (1-0)
  • 40-3 – 2 (2-0)
  • 40-7 – 1 (1-0)
  • 40-10 – 1 (1-0)
  • 40-15 – 1 (1-0)
  • 40-18 – 1 (0-1)
  • 40-21 – 1 (0-1)
  • 40-34 – 2 (1-1)
  • 40-38 – 1 (0-1)
  • 40-39 – 1 (1-0)
  • 41-7 – 1 (0-1)
  • 41-10 – 2 (1-1)
  • 41-14 – 2 (0-2)
  • 41-16 – 1 (0-1)
  • 41-17 – 2 (2-0)
  • 41-19 – 1 (1-0)
  • 41-20 – 2 (0-2)
  • 41-21 – 3 (3-0)
  • 41-22 – 1 (1-0)
  • 41-24 – 2 (0-2)
  • 41-28 – 2 (2-0)
  • 41-31 – 1 (0-1)
  • 41-33 – 1 (1-0)
  • 41-35 – 3 (2-1)
  • 41-37 – 1 (1-0)
  • 42-7 – 2 (2-0)
  • 42-10 – 2 (0-2)
  • 42-14 – 2 (2-0)
  • 42-17 – 3 (0-3)
  • 42-21 – 1 (1-0)
  • 42-23 – 1 (0-1)
  • 42-27 – 1 (1-0)
  • 42-31 – 2 (2-0)
  • 42-35 – 1 (1-0)
  • 43-3 – 2 (1-1)
  • 43-7 – 1 (0-1)
  • 43-20 – 1 (1-0)
  • 43-39 – 1 (1-0)
  • 44-0 – 1 (0-1)
  • 44-6 – 1 (0-1)
  • 44-7 – 1 (1-0)
  • 44-13 – 1 (0-1)
  • 44-14 – 1 (1-0)
  • 44-17 – 1 (1-0)
  • 44-20 – 1 (1-0)
  • 44-21 – 2 (2-0)
  • 44-24 – 1 (1-0)
  • 44-38 – 1 (0-1)
  • 45-7 – 2 (0-2)
  • 45-10 – 2 (2-0)
  • 45-13 – 1 (1-0)
  • 45-14 – 2 (1-1)
  • 45-17 – 1 (0-1)
  • 45-21 – 3 (2-1)
  • 45-28 – 2 (1-1)
  • 45-35 – 1 (1-0)
  • 46-21 – 1 (1-0)
  • 46-36 – 1 (0-1)
  • 47-14 – 1 (1-0)
  • 47-16 – 1 (1-0)
  • 48-7 – 2 (1-1)
  • 48-27 – 1 (0-1)
  • 48-32 – 1 (0-1)
  • 49-14 – 1 (1-0)
  • 49-17 – 2 (1-1)
  • 49-21 – 1 (0-1)
  • 49-29 – 1 (1-0)
  • 49-37 – 1 (1-0)
  • 49-38 – 1 (0-1)

The Fifties

Dallas has had just 17 games out of the 1,084 they have played where they, or their opponent, scored 50 points or more.

None of the games has seen both teams break over 50 points. The Cowboys are 13-4 in those games.

Score – Games (Record)

  • 50-24 – 1 (0-1)
  • 51-7 — 1 (1-0)
  • 51-26 – 1 (1-0)
  • 51-48 – 1 (0-1)
  • 52-7 – 1 (1-0)
  • 52-10 – 2 (2-0)
  • 52-14 – 1 (1-0)
  • 52-17 – 1 (1-0)
  • 52-20 – 1 (0-1)
  • 52-21 – 1 (1-0)
  • 54-13 – 1 (0-1)
  • 54-19 – 1 (1-0)
  • 56-7 – 1 (1-0)
  • 56-14 – 1 (1-0)
  • 59-13 – 1 (1-0)
  • 59-14 – 1 (1-0)
Richard Paolinelli

Richard Paolinelli

Richard Paolinelli is an award-winning sports journalist with 34 years of professional newsroom experience. His newspaper career (1991–2011) includes the Gallup Independent, Modesto Bee, Gustine Press-Standard, Turlock Journal, Merced Sun-Star, Tracy Press, Patch, and San Francisco Examiner. He received the 2001 California Newspaper Publishers Association Best Sports Story award. Richard has authored two non-fiction sports books and 11 novels. At InsideTheStar.com, he has published 874 articles reaching over 728,000 readers.

Football player in a blue jersey blocks an opponent in a white jersey during a game, while a referee looks on.
Previous Story

Did the Cowboys find their next All-Pro in Tyler Guyton?

NFL player wearing Dallas Cowboys uniform during game.
Next Story

Cowboys uniform schedule release garners mixed reactions from fans