[tps_title]Round 4[/tps_title]
Player | Pick | Pos. | School | |
---|---|---|---|---|
2006 | Cory Rogers | 104 | WR | TCU |
Will Blackmon | 115 | DB | Boston College | |
2007 | Allen Barbe | 119 | T | Missouri Southern |
2008 | Jeremy Thompson | 102 | DE | Wake Forest |
Josh Sitton | 135 | T | Central Florida | |
2009 | T.J. Lang | 109 | T | Eastern Michigan |
2010 | N/A | |||
2011 | Davon House | 131 | DB | New Mexico State |
2012 | Mike Daniels | 132 | DT | Iowa |
Jerron McMillan | 133 | DB | Maine | |
2013 | David Bakhtiari | 109 | T | Colorado |
J.C. Tretter | 122 | T | Cornell | |
Johnathan Franklin | 125 | RB | UCLA | |
2014 | Carl Bradford | 122 | LB | Arizona State |
2015 | Jake Ryan | 129 | OLB | Michigan |
2016 | Blake Martinez | 131 | LB | Stanford |
Dean Lowery | 137 | DE | Northwestern | |
2017 | Vince Biegel | 108 | LB | Wisconsin |
Jamaal Williams | 134 | RB | BYU | |
2018 | J’Mon Moore | 133 | WR | Missouri |
What did we learn, if anything?
Again, there is no obvious clue as to which direction Mike McCarthy might like to go in the fourth-round based on his former draft picks. This is another round where the selections were pretty much split down the middle, slightly favoring the defensive side of the ball (10-18). If I had to guess though, offensive tackle and linebacker could be a favorite here. Those of the two top drafted positions (4 each) in this round. The Dallas Cowboys have some solid depth at OT, but could certainly stand to add more at LB behind Jaylon Smith and Leighton Vander Esch.