[tps_title]Round 7[/tps_title]
Player | Pick | Pos. | School | |
---|---|---|---|---|
2006 | Dave Tollefson | 253 | DE | NW Missouri State |
2007 | DeShawn Wynn | 228 | RB | Florida |
Clark Harris | 243 | TE | Rutgers | |
2008 | Matt Flynn | 209 | QB | LSU |
Brett Swain | 217 | WR | San Diego State | |
2009 | Brad Jones | 218 | LB | Colorado |
2010 | C.J. Wilson | 230 | DE | East Carolina |
2011 | Ryan Taylor | 218 | TE | North Carolina |
Lawrence Guy | 233 | DT | Arizona State | |
2012 | Andrew Datko | 241 | OL | Florida State |
B.J. Coleman | 243 | QB | Tennessee-Chattanooga | |
2013 | Charles Johnson | 216 | WR | Grand Valley State |
Kevin Dorsey | 224 | WR | Maryland | |
Sam Barrington | 232 | LB | South Florida | |
2014 | Jeff Janis | 236 | WR | Saginaw Valley State |
2015 | N/A | |||
2016 | N/A | |||
2017 | Devante Mays | 238 | RB | Utah State |
Malachi Dupre | 247 | WR | LSU | |
2018 | James Looney | 232 | DE | California |
Hunter Bradley | 239 | LS | Mississippi State | |
Kendall Donnerson | 248 | OLB | SE Mississippi State |
What did we learn, if anything?
There are a few names amongst Mike McCarthy’s former seventh-round draft picks to stand out and have had a little success in the NFL. But, I don’t think there is any rhyme or reason as to why those or any of the other players were selected this late. This is typically around or teams either draft the highest rated player still left on their big board or start targeting some of their coveted players who are looking to go undrafted. It’s what the Dallas Cowboys have done in the past and I don’t see any reason why that should change.